The eXo visualization engine : Script example



Here is the script to generate this visualizer.

2 layers, first layer is the generated texture mapped on a 3d tunnel, second layer is a ring modulated by the audio waveform.



						
<Effect name="ListManager">
	<Parameter name="Default Transfert Mode" value="Addition"></Parameter>
	
	<Effect name="TransMovement">
		<Parameter name="Movement" value="d=(0.95+cos(r)*0.04)*d; r=0.2*sin(d*3.14159*8)+r;"></Parameter>
	</Effect>
    
	<Effect name="SuperScope">
		<Parameter name="Init" value="n=100;t=0;"></Parameter>
		<Parameter name="Frame" value="t=t+0.01;"></Parameter>
		<Parameter name="Beat" value="n=80+rand(120.0); dv=rand(10.0)/100.0;"></Parameter>
		<Parameter name="Pixel" value="r=i*3.14159*128+t; x=cos(r/64)*0.7+sin(r)*0.3; y=sin(r/64)*0.7+cos(r)*0.3"></Parameter>
		<Parameter name="Color Table" value="0.0,0.5,0.0"></Parameter>
		<Parameter name="Color Table" value="0.0,0.0,0.5"></Parameter>
		<Parameter name="Color Table" value="0.5,0.0,0.0"></Parameter>
	</Effect>
    
</Effect>

<Scene>
	<Layer name="ListManager">
		<Parameter name="Mapping" value="Flat" />
	</Layer>
	<Layer name="ShapeSynthesizer">
		<Module name="LinearClock">
			<Parameter name="Label" value="Clock" />
			<Parameter name="InitialValue" value="0,0,0" />
			<Parameter name="FinalValue" value="1,1,1" />
			<Parameter name="Steps" value="100,0,0" />
			<Parameter name="PreSteps" value="1,0,0" />
		</Module>
		<Module name="Parser">
			<Parameter name="Label" value="Funk" />
			<Parameter name="Input0" value="Clock" />
			<Parameter name="X" value="x=0.0" />
			<Parameter name="Y" value="y=2*pi*z" />
			<Parameter name="Z" value="z=0.0" />
		</Module>
		<Module name="Parser">
			<Parameter name="Label" value="Radius" />
			<Parameter name="Input0" value="Clock" />
			<Parameter name="X" value="x=2.0+2.0*wave(x)" />
			<Parameter name="Y" value="y=0.0" />
			<Parameter name="Z" value="z=0.0" />
		</Module>
		<Module name="Rotator">
			<Parameter name="Label" value="Rotation" />
			<Parameter name="Input0" value="Radius" />
			<Parameter name="Input1" value="Funk" />
		</Module>
		<Module name="Parser">
			<Parameter name="Label" value="Height" />
			<Parameter name="X" value="x=0.0" />
			<Parameter name="Y" value="y=1.0+spect(0.1)" />
			<Parameter name="Z" value="z=0.0" />
		</Module>
		<Module name="Translator">
			<Parameter name="Label" value="Translation" />
			<Parameter name="Input0" value="Rotation" />
			<Parameter name="Input1" value="Height" />
		</Module>
		<Module name="Delay">
			<Parameter name="Label" value="Rotation0" />
			<Parameter name="Input0" value="Rotation" />
			<Parameter name="Steps" value="1" />
		</Module>
		<Module name="Delay">
			<Parameter name="Label" value="Translation0" />
			<Parameter name="Input0" value="Translation" />
			<Parameter name="Steps" value="1" />
		</Module>
		<Module name="Polygon">
			<Parameter name="Label" value="Polygon" />
			<Parameter name="Input0" value="Rotation" />
			<Parameter name="Input1" value="Rotation0" />
			<Parameter name="Input2" value="Translation" />
			<Parameter name="Input3" value="Translation0" />
		</Module>
	</Layer>
</Scene>

© 2003-2014 FraKtus, all rights reserved.